Cole Harbour Rockets - Allan | 47 |
Fall River Rebels - Ward | 50 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 08, 2024 1:30 PM | Zatzman Sportsplex #1 | Cole Harbour Rockets - Allan | Fall River Rebels - Ward |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | William Robertson | 0 |
7 | David Owoloja | 0 |
8 | Sully Brown Walsh | 0 |
9 | Jackson Barnaby | 0 |
10 | Alexander McLeod | 0 |
13 | Roy Hyar | 0 |
43 | Ryan Purcell | 0 |
Name |
---|
Raymund Allan Bihis |
Andrew Watt |
# | Name | Goals |
---|---|---|
11 | Curtis Cann | 0 |
19 | Aidan Angelopoulos | 0 |
29 | Hudson Clow | 0 |
30 | Avery Graham-Kerr | 0 |
45 | Gavin Angel | 0 |
53 | Connor Gillespie | 0 |
69 | Nathan Parks | 0 |
79 | Kyrylo Klen | 0 |
86 | Cole Rennie | 0 |
99 | Taylen Keel | 0 |
Name |
---|
Nelson Angel |
Adam Ward |
No Officials Entered |
No Completed Suspensions |