Prospect Bulls - McLeod | 46 |
Bedford Eagles - Kenney | 62 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 01, 2024 4:30 PM | Zatzman Sportsplex #1 | Prospect Bulls - McLeod | Bedford Eagles - Kenney |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Emmanuel Tekena | 0 |
| 2 | Dylan Budgell | 0 |
| 4 | Angus McLeod | 0 |
| 10 | Jade Smith | 0 |
| 18 | Jasper McMahon | 0 |
| 24 | Lincoln Gillis | 0 |
| 26 | Logan Bagatin | 0 |
| Name |
|---|
| Keith Budgell |
| Mary Budgell |
| # | Name | Goals |
|---|---|---|
| 4 | Tiernan Wood | 0 |
| 13 | Rayan Naous | 0 |
| 14 | Liam Kenney | 0 |
| 16 | Elijah Calder | 0 |
| 17 | Jonah Oliver | 0 |
| 20 | Jacob McIsaac | 0 |
| 41 | Siyuan "Marc" Wei | 0 |
| 90 | Henry Mimnagh | 0 |
| 94 | Andrew Lakis | 0 |
| 98 | Gabriel Banfield | 0 |
| Name |
|---|
| john calder |
| Rachel Taylor |
| No Officials Entered |
| No Completed Suspensions |