Cole Harbour Rockets - Bundy | 75 |
Shooting Star - Arthur | 37 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 24, 2024 10:30 AM | Woodlawn High School #1 | Cole Harbour Rockets - Bundy | Shooting Star - Arthur |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Jeremy McDonald | 0 |
| 5 | Zayan Chaudhery | 0 |
| 7 | Rafael David Manalo | 0 |
| 8 | Devin Vincent | 0 |
| 10 | Porter Rice | 0 |
| 11 | Clayton D Mullen | 0 |
| 15 | Ty Stevenson | 0 |
| 21 | Salman Alsawad | 0 |
| 24 | Alex Streeter | 0 |
| 43 | Allen Dirk Sumang | 0 |
| Name |
|---|
| James Bundy Bundy |
| Judson Mullen |
| # | Name | Goals |
|---|---|---|
| 4 | Jeremy Haabeka | 0 |
| 5 | Avery Stewart Jamieson | 0 |
| 7 | Gavin Gauthier | 0 |
| 8 | Jayden Corbett | 0 |
| 10 | Connor Spencer | 0 |
| 15 | Callum Knowles | 0 |
| 18 | Wesley Mailman | 0 |
| 19 | Zakhariah Berry | 0 |
| 20 | Cohen Huntley-Usher | 0 |
| 22 | Jaxson Corbett | 0 |
| 24 | Cole Allen | 0 |
| 33 | Landen Ross | 0 |
| 49 | Frankie Arthur | 0 |
| Name |
|---|
| Gillian Delaney |
| Jim Mailman |
| Sean Arthur |
| stephanie gauthier |
| No Officials Entered |
| No Completed Suspensions |