North Preston Bulls - Glasgow | 91 |
South Shore Surf - Matthews | 45 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 17, 2024 3:30 PM | Zatzman Sportsplex #2 | North Preston Bulls - Glasgow | South Shore Surf - Matthews |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Gavin Drake | 0 |
5 | Lestat Downey | 0 |
6 | Nashai Carvery | 0 |
8 | AJ Simmonds | 0 |
8 | La’Rico Simmonds | 0 |
10 | Martaze Glasgow | 0 |
11 | Glendell Johnston | 0 |
12 | Trekai Beals-downey | 0 |
13 | Cortez Johnson | 0 |
17 | Ju’kailin Beals | 0 |
17 | Keyon Ashe | 0 |
24 | Dallaz Downey | 0 |
Name |
---|
Jobairr Downey |
Paul Glasgow |
Joshua MacDonald |
Brandon Walker |
# | Name | Goals |
---|---|---|
Caleb Driscoll | 0 | |
1 | Riley Smith | 0 |
2 | Nathan Emino | 0 |
3 | Kayden Nauss | 0 |
4 | Hayden MacBride | 0 |
5 | Iziah Stewart | 0 |
7 | Kayden Acomb | 0 |
8 | Liam Myra | 0 |
9 | Cyrus Smith | 0 |
10 | Josh Ernst | 0 |
11 | Owen Chetwynd | 0 |
12 | patrick Matthews | 0 |
13 | Ethan Nauss (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |