South Shore Surf - Matthews | 68 |
Bedford Eagles - Taylor | 71 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 10, 2024 3:00 PM | Halifax West High | South Shore Surf - Matthews | Bedford Eagles - Taylor |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Riley Smith | 0 |
2 | Nathan Emino | 0 |
3 | Kayden Nauss | 0 |
4 | Silas Sheppard | 0 |
5 | Aidan Donelle | 0 |
7 | Kayden Acomb | 0 |
8 | Hayden MacBride | 0 |
9 | Cyrus Smith | 0 |
10 | Josh Ernst | 0 |
11 | Owen Chetwynd | 0 |
12 | patrick Matthews | 0 |
13 | Ethan Nauss (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Colton Mugford | 0 |
6 | Max MacDonald | 0 |
14 | Michael Cho | 0 |
15 | Braxton King | 0 |
17 | Noel Taylor | 0 |
18 | David He | 0 |
20 | Ashkan Emamian | 0 |
21 | Isaiah Lawrence | 0 |
22 | Carson Deeble | 0 |
25 | Austin Kaye | 0 |
36 | Georgio El chaar | 0 |
96 | Matin Hashemi | 0 |
Name |
---|
Billy Lawrence |
No Officials Entered |
No Completed Suspensions |