Cole Harbour Rockets - Murray | 27 |
Prospect Bulls - McLeod | 103 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 10, 2024 9:00 AM | Woodlawn High School #1 | Cole Harbour Rockets - Murray | Prospect Bulls - McLeod |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Ethan Power | 0 |
| 10 | Cohen Mitchell | 0 |
| 11 | Joshua Hann | 0 |
| 12 | Jack Vivian | 0 |
| 13 | Milo Damstra | 0 |
| 14 | Logan MacLeod | 0 |
| 23 | Mason Humphrey | 0 |
| 24 | Kendall Gouthro | 0 |
| 30 | Tyler Murray | 0 |
| 33 | Benjamin Chatham | 0 |
| Name |
|---|
| Robin Veinotte |
| Scott Murray |
| # | Name | Goals |
|---|---|---|
| 1 | Emmanuel Tekena | 0 |
| 2 | Dylan Budgell | 0 |
| 4 | Angus McLeod | 0 |
| 10 | Jade Smith | 0 |
| 18 | Jasper McMahon | 0 |
| 23 | Joshua Tobin | 0 |
| 24 | Lincoln Gillis | 0 |
| 26 | Logan Bagatin | 0 |
| Name |
|---|
| Keith Budgell |
| Mary Budgell |
| Melissa Bowes McLeod |
| Seth Pollard |
| Tim McLeod |
| No Officials Entered |
| No Completed Suspensions |