Rockets - Allan | 45 |
Fall River Rebels - Carroll | 40 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4488 | Sun, Feb. 25, 2024 3:00 PM | Woodlawn High School #1 | Rockets - Allan | Fall River Rebels - Carroll |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Chisomebi Nwosu | 0 |
| 7 | David Owoloja | 0 |
| 8 | Ryan Giles | 0 |
| 10 | Tal Rizi | 0 |
| 11 | Alexander McLeod | 0 |
| 12 | William Robertson | 0 |
| 13 | Gabriel Watt | 0 |
| 14 | Ali Daoud | 0 |
| 15 | Mikhail Myers | 0 |
| Name |
|---|
| Raymund Allan Bihis |
| # | Name | Goals |
|---|---|---|
| 5 | Lucas Young | 0 |
| 10 | Alex Potter | 0 |
| 27 | Cole Rennie | 0 |
| 28 | Ryan Lilly | 0 |
| 30 | Malcolm Campbell | 0 |
| 43 | Aidan Finney | 0 |
| 46 | Henry Knowles | 0 |
| 69 | Kyrylo Klen | 0 |
| 74 | Nicolas Flores | 0 |
| 75 | Flynn Carroll | 0 |
| 76 | Brayden McAllister | 0 |
| 99 | Nyshawn Upshaw | 0 |
| Name |
|---|
| Dave Carroll |
| Matt McAllister |
| No Officials Entered |
| No Completed Suspensions |