Fall River Rebels - Cameron | 60 |
Rockets - Mitchell | 63 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4473 | Sun, Feb. 18, 2024 4:30 PM | Zatzman Sportsplex #1 | Fall River Rebels - Cameron | Rockets - Mitchell |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Cameron Parks | 0 |
31 | Denver Whalen | 0 |
33 | Josiah Schofield | 0 |
35 | Mason Soloman | 0 |
37 | Devin Strickey | 0 |
55 | Jagger Smith | 0 |
60 | Samuel Cameron | 0 |
62 | Camden Fraser | 0 |
72 | Matthew Ferguson | 0 |
93 | Charlie Webber | 0 |
Name |
---|
Jay Cameron |
Jonathan Fraser |
Scott Strickey |
# | Name | Goals |
---|---|---|
7 | Ivor Macdonald | 0 |
11 | Curtis Snelgrove | 0 |
15 | Gavin Mills | 0 |
22 | Jaxson Mitchell | 0 |
23 | Seth MacDonald | 0 |
24 | Jake Mitchell | 0 |
25 | Shawn Richards | 0 |
31 | Ben Melnyk | 0 |
33 | Noah Addie | 0 |
35 | Aiden Barteau | 0 |
Name |
---|
Alexander Mitchell |
Terry Snelgrove |
Robin Veinotte |
No Officials Entered |
No Completed Suspensions |