Community YMCA Panthers - McCutcheon | 89 |
North Preston Bulls - Glasgow | 91 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4444 | Sun, Feb. 25, 2024 3:00 PM | Cole Harbour High | Community YMCA Panthers - McCutcheon | North Preston Bulls - Glasgow |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ciaran MacDonald | 0 | |
| Dah'laun Derry | 0 | |
| Jared Raymundo | 0 | |
| Josiah Brown | 0 | |
| Letaye Smith | 0 | |
| Liam Smith | 0 | |
| Mika Duncan | 0 | |
| Muhsin Ceesay | 0 | |
| Obang Omod | 0 | |
| Ojie Osaighale | 0 | |
| Rakim Gray | 0 | |
| Treyvone Walker | 0 | |
| Zion Adekayode | 0 | |
| 33 | Rakeem Gray (AP) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Davonte Comeau | 0 | |
| 1 | Alijah Willis-Grady | 0 |
| 3 | Takai Dixon | 0 |
| 4 | Kaleel Dixon | 0 |
| 5 | Gage Bartlett | 0 |
| 10 | DeAndre Gibson | 0 |
| 19 | Javian Gough | 0 |
| 22 | Mehki Thompson | 0 |
| 24 | Rowan Crawley | 0 |
| 25 | lavell gray | 0 |
| 27 | Jayden Dionne | 0 |
| 44 | Devante Comeau (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |