Bedford Eagles - Gilmore | 81 |
North Preston Bulls - Glasgow | 86 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4441 | Sun, Feb. 18, 2024 3:00 PM | Halifax West High | Bedford Eagles - Gilmore | North Preston Bulls - Glasgow |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Jacob McIsaac | 0 |
| 5 | William Gilmore | 0 |
| 6 | Tario Dissanayake | 0 |
| 7 | Ronan Matheson | 0 |
| 9 | FARES AL-HINNAWI | 0 |
| 16 | Aiden Kim | 0 |
| 18 | JIMI SHODUNKE | 0 |
| 19 | Jacoby Reid | 0 |
| 21 | Alex Rankin | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Alijah Willis-Grady | 0 |
| 3 | Takai Dixon | 0 |
| 4 | Kaleel Dixon | 0 |
| 5 | Gage Bartlett | 0 |
| 10 | DeAndre Gibson | 0 |
| 19 | Javian Gough | 0 |
| 22 | Mehki Thompson | 0 |
| 24 | Rowan Crawley | 0 |
| 25 | lavell gray | 0 |
| 27 | Jayden Dionne | 0 |
| 44 | Davonte Comeau | 0 |
| Name |
|---|
| Paul Glasgow |
| Trunell Clarke |
| No Officials Entered |
| No Completed Suspensions |