North Preston Bulls - Glasgow | 86 |
Fall River Rebels - Page | 75 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4438 | Sun, Feb. 18, 2024 9:00 AM | Cole Harbour High | North Preston Bulls - Glasgow | Fall River Rebels - Page |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Alijah Willis-Grady | 0 |
| 3 | Takai Dixon | 0 |
| 4 | Kaleel Dixon | 0 |
| 5 | Gage Bartlett | 0 |
| 10 | DeAndre Gibson | 0 |
| 19 | Javian Gough | 0 |
| 24 | Rowan Crawley | 0 |
| 25 | lavell gray | 0 |
| 27 | Jayden Dionne | 0 |
| 33 | Mehki Thompson | 0 |
| 44 | Devante Comeau (AP) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Landon Jessop | 0 |
| 23 | Colin McCurdy | 0 |
| 41 | Isaac Nicholson | 0 |
| 43 | Andrew D’Arcy | 0 |
| 44 | Zachary Doucette | 0 |
| 54 | Isaiah Page | 0 |
| 61 | Nathan Parks | 0 |
| 70 | Jack Pickett | 0 |
| 78 | Isaac Burns | 0 |
| 81 | Breton George | 0 |
| 92 | Aidan Buchanan | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |