Shooting Star - Brown | 46 |
West End Steelers - Tobin | 61 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 11, 2024 10:30 AM | Community YMCA | Shooting Star - Brown | West End Steelers - Tobin |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Malcolm Frost | 0 |
10 | Cohen Huntley-Usher | 0 |
24 | Sheppard Bohmier | 0 |
36 | Nikolai Gordon | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Jackson Gilkie | 0 |
11 | Sam Flemming | 0 |
14 | Fraser Lake | 0 |
15 | Teddy Fall | 0 |
16 | Noah Zhang | 0 |
21 | William Brown | 0 |
23 | Ira Selfridge | 0 |
28 | Gabriel Argante | 0 |
29 | Ryan Woodbury | 0 |
32 | Rhys Tobin | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |