Bedford Eagles - Mimnagh | 70 |
Fall River Rebels - Russell | 56 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 11, 2024 10:30 AM | Ridgecliff Gym | Bedford Eagles - Mimnagh | Fall River Rebels - Russell |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Angad Bhullar | 0 | |
| Anthony Vecchiola | 0 | |
| Beckett Lewis | 0 | |
| Brady Croucher | 0 | |
| Carson Deeble | 0 | |
| Henry Mimnagh | 0 | |
| Jisheng Sun | 0 | |
| Leironjhon Sampaga | 0 | |
| Matin Hashemi Sefat | 0 | |
| Myshko Khaperskyy | 0 | |
| Will Johnston | 0 | |
| Wyatt Verdonck | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Ayden Christensen | 0 | |
| 36 | Jayden Reeves | 0 |
| 39 | Liam Byrne | 0 |
| 48 | Chase Chetwynd | 0 |
| 50 | Jayden Staal | 0 |
| 51 | Kolten Munroe | 0 |
| 56 | Cole Chetwynd | 0 |
| 58 | Cruz Miller | 0 |
| 71 | Liam McLean | 0 |
| 83 | Ashton Greene | 0 |
| 98 | Darcy Hickey | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |