Tri City Vipers - Hatem | 71 |
North Preston Bulls - Glasgow | 92 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 11, 2024 3:00 PM | Halifax West High | Tri City Vipers - Hatem | North Preston Bulls - Glasgow |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Dorion Gabriel | 0 | |
| Johnny Elder | 0 | |
| 4 | Toreije (AP) | 0 |
| 5 | Adian (AP) | 0 |
| 7 | Tony (AP) | 0 |
| 12 | Maliq (AP) | 0 |
| Name |
|---|
| Anas Hatem |
| Curtis Gabriel |
| # | Name | Goals |
|---|---|---|
| 1 | Alijah Willis-Grady | 0 |
| 3 | Takai Dixon | 0 |
| 4 | Kaleel Dixon | 0 |
| 5 | Gage Bartlett | 0 |
| 10 | DeAndre Gibson | 0 |
| 19 | Javian Gough | 0 |
| 22 | Mehki Thompson | 0 |
| 24 | Rowan Crawley | 0 |
| 25 | lavell gray | 0 |
| 27 | Jayden Dionne | 0 |
| 44 | Davonte Comeau | 0 |
| Name |
|---|
| Paul Glasgow |
| Trunell Clarke |
| No Officials Entered |
| No Completed Suspensions |