Fall River Rebels - Page | 86 |
West End Steelers - Gagne | 93 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 11, 2024 12:00 PM | Cole Harbour High | Fall River Rebels - Page | West End Steelers - Gagne |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Isaac Burns | 0 |
| 7 | Jack Pickett | 0 |
| 9 | Landon Jessop | 0 |
| 23 | Colin McCurdy | 0 |
| 41 | Isaac Nicholson | 0 |
| 43 | Andrew D’Arcy | 0 |
| 44 | Zachary Doucette | 0 |
| 54 | Isaiah Page | 0 |
| 61 | Nathan Parks | 0 |
| 81 | Breton George | 0 |
| 92 | Aidan Buchanan | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Elliott Gibson | 0 |
| 5 | Michael Macneil | 0 |
| 6 | Aidan Davis | 0 |
| 7 | Cameron Van Iderstine | 0 |
| 8 | Macade Wright | 0 |
| 9 | John Colter | 0 |
| 10 | Liam Kanellakos | 0 |
| 13 | alex inglis | 0 |
| 14 | Joshua Lorde | 0 |
| 16 | Ben Welch | 0 |
| 19 | Landen Henneberry | 0 |
| 26 | Ryan Hickey | 0 |
| 27 | Tristan Selkirk | 0 |
| 43 | Gareth Skidmore | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |