Rockets - Allan | 57 |
Fall River Rebels - Carroll | 29 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 28, 2024 12:00 PM | LeMarchant-St Thomas | Rockets - Allan | Fall River Rebels - Carroll |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | David Owoloja | 18 |
| 12 | William Robertson | 9 |
| 14 | Ali Daoud | 8 |
| 15 | Mikhail Myers | 7 |
| 11 | Alexander McLeod | 4 |
| 8 | Ryan Giles | 2 |
| 10 | Tal Rizi | 2 |
| Alexander Wasilewski | 0 | |
| 6 | Chisomebi Nwosu | 0 |
| 13 | Gabriel Watt | 0 |
| Name |
|---|
| Raymund Allan Bihis |
| # | Name | Goals |
|---|---|---|
| 43 | Aidan Finney | 9 |
| 99 | Nyshawn Upshaw | 6 |
| 27 | Cole Rennie | 4 |
| 28 | Ryan Lilly | 2 |
| 30 | Malcolm Campbell | 2 |
| 75 | Flynn Carroll | 2 |
| 5 | Lucas Young | 1 |
| 69 | Kyrylo Klen | 1 |
| 72 | Alex Potter | 0 |
| 76 | Brayden McAllister | 0 |
| Name |
|---|
| Dave Carroll |
| Matt McAllister |
| No Officials Entered |
| No Completed Suspensions |