Bedford Eagles - SMacDonald | 56 |
Fall River Rebels - Russell | 59 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 21, 2024 12:00 PM | Ridgecliff Gym | Bedford Eagles - SMacDonald | Fall River Rebels - Russell |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Hassan Naous | 0 |
| 5 | Sean McDonald | 0 |
| 7 | Alexander Conrad | 0 |
| 9 | Lucas Abou-Dib | 0 |
| 10 | Vihaan Majety | 0 |
| 13 | Brady MacIsaac | 0 |
| 14 | Kareef Morshed | 0 |
| 16 | Austin Kaye | 0 |
| 17 | Ozaveshe (Ozzy) Otokunrin | 0 |
| 19 | Jack Quinton | 0 |
| 21 | Gabriel Banfield | 0 |
| 23 | Thomas Armsworthy | 0 |
| 24 | Jacob Gao | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Ayden Christensen | 0 | |
| 36 | Jayden Reeves | 0 |
| 39 | Liam Byrne | 0 |
| 48 | Chase Chetwynd | 0 |
| 50 | Jayden Staal | 0 |
| 51 | Kolten Munroe | 0 |
| 56 | Cole Chetwynd | 0 |
| 58 | Cruz Miller | 0 |
| 71 | Liam McLean | 0 |
| 83 | Ashton Greene | 0 |
| 98 | Darcy Hickey | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |