Rockets - Mitchell | 58 |
Fall River Rebels - Cameron | 73 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 21, 2024 1:30 PM | Cole Harbour High | Rockets - Mitchell | Fall River Rebels - Cameron |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Alex Streeter (AP) | 0 |
5 | Gavin Drake (AP) | 0 |
10 | Jaxson Mitchell | 0 |
12 | Darius Toulany (AP) | 0 |
23 | Corban Lucas (AP) | 0 |
24 | Jacob Boudreau (AP) | 0 |
25 | Shawn Richards | 0 |
33 | Jake Howard (AP) | 0 |
Name |
---|
Alexander Mitchell |
Terry Snelgrove |
Robin Veinotte |
# | Name | Goals |
---|---|---|
1 | Cameron Parks | 0 |
31 | Denver Whalen | 0 |
33 | Josiah Schofield | 0 |
35 | Mason Soloman | 0 |
37 | Devin Strickey | 0 |
49 | Maerek Stach | 0 |
55 | Jagger Smith | 0 |
60 | Samuel Cameron | 0 |
62 | Camden Fraser | 0 |
72 | Matthew Ferguson | 0 |
93 | Charlie Webber | 0 |
Name |
---|
Jay Cameron |
Jonathan Fraser |
Scott Strickey |
No Officials Entered |
No Completed Suspensions |