Rockets - Myra-Quillan | 68 |
Community YMCA Panthers - McCutcheon | 76 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 07, 2024 4:30 PM | Cole Harbour High | Rockets - Myra-Quillan | Community YMCA Panthers - McCutcheon |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Dougie Ley | 0 |
| 4 | Samuel Gadbois | 0 |
| 5 | Reese Messervey Messervey | 0 |
| 6 | Angus Doncaster | 0 |
| 7 | Jacob Myra | 0 |
| 8 | Deondre Smith | 0 |
| 9 | Rhys Uhlman | 0 |
| 11 | Brayden MacLaughlin | 0 |
| 15 | Sam Hiscock | 0 |
| Name |
|---|
| Andrea Doncaster |
| Jessica Quillan |
| Michael MacLaughlin |
| Tara Myra |
| # | Name | Goals |
|---|---|---|
| 3 | Dah'laun Derry | 0 |
| 6 | Letaye Smith | 0 |
| 7 | Liam Smith | 0 |
| 12 | Josiah Brown | 0 |
| 22 | Zion Adekayode | 0 |
| 24 | Obang Omod | 0 |
| 25 | Mika Duncan | 0 |
| 28 | Ciaran MacDonald | 0 |
| 29 | Jared Raymundo | 0 |
| 30 | Muhsin Ceesay | 0 |
| 32 | Ojie Osaighale | 0 |
| 33 | Rakeem Gray (AP) | 0 |
| Name |
|---|
| John Murphy |
| Ray Adekayode |
| Tom McCutcheon |
| No Officials Entered |
| No Completed Suspensions |