West End Steelers - Tobin | 43 |
Rockets - Bundy | 50 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 10, 2023 3:00 PM | Community YMCA | West End Steelers - Tobin | Rockets - Bundy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Elliott Gibson | 0 | |
3 | Jackson Gilkie | 0 |
11 | Sam Flemming | 0 |
14 | Fraser Lake | 0 |
15 | Teddy Fall | 0 |
16 | Noah Zhang | 0 |
21 | William Brown | 0 |
23 | Ira Selfridge | 0 |
28 | Gabriel Argante | 0 |
29 | Ryan Woodbury | 0 |
32 | Rhys Tobin | 0 |
Name |
---|
Todd Tobin |
# | Name | Goals |
---|---|---|
5 | Josh Dennison | 0 |
6 | Payton Pyche Roy | 0 |
8 | Nathan Legge | 0 |
9 | Myles Tetford | 0 |
10 | Porter Rice | 0 |
11 | Kayden Switch | 0 |
13 | Jeremiah Callaghan-Tolliver | 0 |
22 | Ryan Berrigan | 0 |
43 | Hunter McCall | 0 |
Name |
---|
James Bundy |
No Officials Entered |
No Completed Suspensions |