Fall River Rebels - Russell | 50 |
Axe Basketball - Targett | 62 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 10, 2023 3:00 PM | Woodlawn High School #1 | Fall River Rebels - Russell | Axe Basketball - Targett |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 36 | Jayden Reeves | 0 |
| 48 | Cole Chetwynd | 0 |
| 50 | Jayden Staal | 0 |
| 51 | Kolten Munroe | 0 |
| 56 | Chase Chetwynd | 0 |
| 58 | Cruz Miller | 0 |
| 83 | Ashton Greene | 0 |
| 94 | Ayden Christensen | 0 |
| 98 | Darcy Hickey | 0 |
| Name |
|---|
| Glenn Russell |
| Josh McLean |
| Leanne Thomey |
| # | Name | Goals |
|---|---|---|
| 1 | Rory Dutton | 0 |
| 2 | Cole Chehy | 0 |
| 3 | Beniah Hare Marsters | 0 |
| 4 | Jacob Seguin | 0 |
| 5 | Charlie Targett | 0 |
| 7 | Seth Ewing | 0 |
| 8 | Silas Caulfield | 0 |
| 10 | Ryker Jacobs | 0 |
| 11 | Dylan Cottrell | 0 |
| 13 | Alex Dorman | 0 |
| 16 | Logan Moore-Corkum | 0 |
| 34 | Joe Johnson | 0 |
| 55 | Marlon Carpenter | 0 |
| Name |
|---|
| Matt Targett |
| Shane Dutton |
| No Officials Entered |
| No Completed Suspensions |