West End Steelers - Tobin | 59 |
Rockets - Bundy | 33 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 19, 2023 1:30 PM | Cole Harbour High | West End Steelers - Tobin | Rockets - Bundy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Jackson Gilkie | 0 |
11 | Sam Flemming | 0 |
12 | Noah Zhang | 0 |
14 | Fraser Lake | 0 |
15 | Teddy Fall | 0 |
21 | William Brown | 0 |
23 | Ira Selfridge | 0 |
28 | Gabriel Argante | 0 |
29 | Ryan Woodbury | 0 |
32 | Rhys Tobin | 0 |
Name |
---|
Todd Tobin |
# | Name | Goals |
---|---|---|
4 | Logan DeCoste | 0 |
5 | Josh Dennison | 0 |
6 | Payton Pyche Roy | 0 |
8 | Nathan Legge | 0 |
9 | Myles Tetford | 0 |
10 | Porter Rice | 0 |
11 | Kayden Switch | 0 |
13 | Jeremiah Callaghan-Tolliver | 0 |
22 | Ryan Berrigan | 0 |
43 | Hunter McCall | 0 |
Name |
---|
James Bundy |
No Officials Entered |
No Completed Suspensions |