Fall River Rebels - Cameron | 68 |
Shooting Star - Brown | 62 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 12, 2023 10:30 AM | Dartmouth South Academy | Fall River Rebels - Cameron | Shooting Star - Brown |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Cameron Parks | 0 |
31 | Denver Whalen | 0 |
33 | Josiah Schofield | 0 |
35 | Mason Soloman | 0 |
37 | Devin Strickey | 0 |
49 | Maerek Stach | 0 |
55 | Jagger Smith | 0 |
60 | Samuel Cameron | 0 |
62 | Camden Fraser | 0 |
72 | Matthew Ferguson | 0 |
93 | Charlie Webber | 0 |
Name |
---|
Jay Cameron |
Jonathan Fraser |
# | Name | Goals |
---|---|---|
3 | Malcolm Frost | 0 |
10 | Cohen Huntley-Usher | 0 |
24 | Sheppard Bohmier | 0 |
36 | Nikolai Gordon | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |