South Shore Surf - Lohnes | 40 |
St Margarets Bay Slam - Hutchison | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 29, 2023 10:20 AM | Kingswood Elementary | South Shore Surf - Lohnes | St Margarets Bay Slam - Hutchison |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Caitlyn Brown | 0 |
2 | Elsie West | 0 |
3 | Ella Nodding | 0 |
6 | Maeva Brisson | 0 |
7 | Hailey Wagner | 0 |
9 | Mary Jacobs | 0 |
10 | Giana Aucoin | 0 |
11 | Nova Tobin | 0 |
14 | Lorelai Freeman | 0 |
19 | Peyton Wentzell | 0 |
21 | Sadie Baker | 0 |
Name |
---|
Corey Lohnes |
Mark Nodding |
# | Name | Goals |
---|---|---|
1 | Rachel Daley (Player) | 0 |
13 | Annik Vandale (Player) | 0 |
20 | Rachel Houghton (Player) | 0 |
21 | Madelyn Grewal (Player) | 0 |
25 | Eve Hutchison Hutchison (Player) | 0 |
42 | Amira Simms Oliver (Player) | 0 |
45 | Rosalyn Steward (Player) | 0 |
50 | Zoey Sutherland (Player) | 0 |
Name |
---|
Andrew Daley |
Freddie Hutchison |
No Officials Entered |
No Completed Suspensions |