North Preston Bulls - Glasgow | 56 |
Halifax Hurricanes - Morrison | 45 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 27, 2022 11:40 AM | East Preston Rec Ctr | North Preston Bulls - Glasgow | Halifax Hurricanes - Morrison |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Jataya Gray | 0 |
2 | Ashayla bayers | 0 |
3 | Jenaya Downey | 0 |
7 | La'Navieah Provo | 0 |
9 | DeAndra Gibson | 0 |
10 | Serenity Parsons | 0 |
11 | Dakiyah Simmonds | 0 |
13 | Annalise McMullin | 0 |
15 | Kyah Jones | 0 |
20 | Ja'Kyrah Smith | 0 |
23 | Alaiah Allison | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Fionnuala McKinnon | 0 |
12 | Anya Culligan | 0 |
18 | Hilary Chiasson | 0 |
24 | Ellora Das | 0 |
35 | Brynn Feeney | 0 |
44 | Julia Locke | 0 |
45 | Carley Williams | 0 |
52 | Maeve Culligan | 0 |
68 | SHAYNA WOLFSON | 0 |
77 | Lola Cameron | 0 |
81 | Hannah Roop | 0 |
84 | Ayla Williams | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |