South Shore Surf - Lohnes | 41 |
Tri City Vipers - Colley | 29 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 14, 2021 12:00 PM | Westmount School | South Shore Surf - Lohnes | Tri City Vipers - Colley |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Anabella Lopez | 0 | |
Breton Hayden | 0 | |
Charlotte Talbot | 0 | |
Ever McDonald | 0 | |
Hannah Nodding | 0 | |
Ismay West | 0 | |
Jane van Kessel | 0 | |
Jordin Parsons | 0 | |
Kyrie Thompson | 0 | |
Lily Levy | 0 | |
Nadia MacPhee | 0 | |
Natalee Graven | 0 | |
Rebecca McDow | 0 | |
Ruby Harris | 0 | |
Tatum Lohnes | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Amiya Brown | 0 | |
Chloe McFarlane | 0 | |
Jayla Johnston-Curran | 0 | |
Mariah Connolly | 0 | |
Mwasite Byamanga | 0 | |
Narine Adjea | 0 | |
Natalia Colley | 0 | |
Natalia Pye | 0 | |
Serenity Clements | 0 | |
Sidhwi karisa | 0 | |
Taizanah Fletcher | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |