South Shore Surf - Miller | 38 |
Bedford Eagles - Nalepa | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 08, 2024 2:20 PM | Park West Gym | South Shore Surf - Miller | Bedford Eagles - Nalepa |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Sophia Miller | 0 |
12 | Grace McKellar | 0 |
14 | Amelia Hopper | 0 |
22 | Ellison Rowter | 0 |
33 | OCEAN CLEVELAND | 0 |
41 | ALEXA ZINCK | 0 |
48 | Carlee Chapman | 0 |
50 | Mia Ernst | 0 |
70 | Nina MacDougal | 0 |
Name |
---|
Andrew Miller |
# | Name | Goals |
---|---|---|
2 | Olivia Nalepa | 0 |
8 | Ava Kohoot | 0 |
9 | Abigail Harris | 0 |
10 | Juliana Howard | 0 |
16 | Evelyn Madill | 0 |
23 | Kenzie Nickerson | 0 |
Name |
---|
Allison Curtis |
Mark Howard |
Adam Nalepa |
No Officials Entered |
No Completed Suspensions |