South Shore Surf - Miller | 39 |
Halifax Hurricanes - Wilson | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 01, 2024 1:00 PM | Westmount School | South Shore Surf - Miller | Halifax Hurricanes - Wilson |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Grace McKellar | 0 |
14 | Amelia Hopper | 0 |
22 | Ellison Rowter | 0 |
33 | OCEAN CLEVELAND | 0 |
41 | ALEXA ZINCK | 0 |
43 | NEKO GRAY | 0 |
50 | Mia Ernst | 0 |
70 | Nina MacDougal | 0 |
85 | Sophia Yu | 0 |
Name |
---|
Andrew Miller |
# | Name | Goals |
---|---|---|
34 | Clara Eadie | 0 |
45 | Hannah Kim | 0 |
70 | Chloe Wilson | 0 |
74 | Emma Goldhar | 0 |
82 | Lucy Beaubien | 0 |
84 | Olivia Rosinski | 0 |
85 | Zara Jennex | 0 |
88 | Lucy Rainforth | 0 |
94 | Tia Tsimiklis | 0 |
Name |
---|
Louis Beaubien |
Christopher Wilson |
No Officials Entered |
No Completed Suspensions |