South Shore Surf - Miller | 33 |
Mainland Express - Himmelman | 30 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 24, 2024 1:00 PM | Westmount School | South Shore Surf - Miller | Mainland Express - Himmelman |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Grace McKellar | 0 |
14 | Amelia Hopper | 0 |
22 | Ellison Rowter | 0 |
33 | OCEAN CLEVELAND | 0 |
41 | ALEXA ZINCK | 0 |
43 | Neko Gray (AP) | 0 |
50 | Mia Ernst | 0 |
70 | Nina MacDougal | 0 |
85 | Sophia Yu | 0 |
Name |
---|
Andrew Miller |
# | Name | Goals |
---|---|---|
4 | Ella Crowell-Rice | 0 |
7 | Arina Sorokina | 0 |
8 | Tennylle Riley | 0 |
10 | Isabelle Newsome | 0 |
11 | Raine Willems | 0 |
12 | Sophia MacDougall | 0 |
15 | Sadie Robinson | 0 |
16 | Emily Meyer | 0 |
23 | Rugiatu Barrie | 0 |
Name |
---|
Erica Dennis |
Breah Himmelman |
Rebekah Townsend Robinson |
No Officials Entered |
No Completed Suspensions |