Bedford Eagles - McCloskey | 45 |
South Shore Surf - Miller | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 03, 2024 2:20 PM | Cole Harbour High | Bedford Eagles - McCloskey | South Shore Surf - Miller |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Okemena Agbada | 0 |
3 | Laura Ivey | 0 |
7 | Farida Galal | 0 |
9 | Josie Sullivan | 0 |
13 | Gracie Farrow | 0 |
16 | Sophie Lizotte | 0 |
17 | Audrey Hill | 0 |
18 | Akuabata Eche-Nwosu | 0 |
23 | Julia Dickey | 0 |
28 | Emina Hadzimurtezic | 0 |
Name |
---|
john calder |
Hamad Hamad |
Lisa McCloskey |
Melissa Taylor |
# | Name | Goals |
---|---|---|
7 | Sophia Miller | 0 |
12 | Grace McKellar | 0 |
14 | Amelia Hopper | 0 |
22 | Ellison Rowter | 0 |
33 | OCEAN CLEVELAND | 0 |
41 | ALEXA ZINCK | 0 |
43 | Neko Gray (AP) | 0 |
48 | Carlee Chapman | 0 |
70 | Nina MacDougal | 0 |
85 | Mia Ernst | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |