Rockets - Trudel - Murray | 31 |
Fall River Rebels - McCully | 40 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 05, 2023 2:20 PM | East Preston Rec Ctr | Rockets - Trudel - Murray | Fall River Rebels - McCully |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 25 | Kendall Gouthro | 14 |
| 3 | Ethan Power | 6 |
| 9 | Noah Lambert-MacDonald | 4 |
| 33 | Lance Amores | 4 |
| 23 | Jayson Trudel | 2 |
| 22 | Jared Sta Juana | 1 |
| 20 | Matthew Burke | 0 |
| 24 | Abel Decker | 0 |
| 30 | Kalum Ayers | 0 |
| 32 | Tyler Murray | 0 |
| Name |
|---|
| Junior Trudel |
| Scott Murray |
| # | Name | Goals |
|---|---|---|
| 34 | Myles Mccully-Tillman | 8 |
| 53 | Maksim Marshall | 8 |
| 80 | William Gray | 8 |
| 29 | Hunter Rodgers | 6 |
| 28 | Wilfred Stevens | 5 |
| 50 | Nicolas Cvitkovich | 4 |
| 96 | Braden Patzer | 1 |
| 21 | Brayden Hatch | 0 |
| 59 | Alexander Brimicombe | 0 |
| 60 | Sam Rushton | 0 |
| 95 | Micah Parks | 0 |
| Name |
|---|
| Barry Cole |
| Corie Mccully |
| Kenneth Tillman |
| No Officials Entered |
| No Completed Suspensions |