Halifax Hurricanes - Simms | 10 |
South Shore Surf - Matthews | 81 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 05, 2023 1:00 PM | Halifax West High | Halifax Hurricanes - Simms | South Shore Surf - Matthews |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Jaewon Yang | 0 |
10 | Jack Tanner | 0 |
12 | Ronan McArthur | 0 |
32 | Luke Boody | 0 |
49 | Alexander Makhan | 0 |
59 | Henry Offman | 0 |
63 | Cameron Nemeskeri | 0 |
74 | Vanier MacLean | 0 |
81 | Hajun Kim | 0 |
Name |
---|
Duncan Currie |
Will Seymour |
Curtis Simms |
# | Name | Goals |
---|---|---|
9 | Liam Myra | 0 |
11 | Jack Dearing | 0 |
14 | Patrick MATTHEWS | 0 |
23 | Tucker Grandy | 0 |
33 | Corbin Cooper | 0 |
38 | Iziah Stewart | 0 |
39 | Sam Smith | 0 |
42 | Marco Cusick | 0 |
43 | Sol Tobin | 0 |
52 | Riely Smith | 0 |
Name |
---|
Thomas Dearing |
Corey Lohnes |
Jamie Mason |
Jeff MATTHEWS |
No Officials Entered |
No Completed Suspensions |