Halifax Hurricanes - Chisholm | 30 |
Fall River Rebels - Brien | 54 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 08, 2023 3:40 PM | Park West Gym | Halifax Hurricanes - Chisholm | Fall River Rebels - Brien |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Mason Auld | 0 |
| 25 | Gray Langley | 0 |
| 33 | Liam Farquhar | 0 |
| 57 | Hudson Bolduc | 0 |
| 58 | Ben Colburn | 0 |
| 61 | Jack Brady | 0 |
| 72 | Daniel Chisholm | 0 |
| 73 | Oliver Neeve | 0 |
| 78 | Beckett Brooks-Denike | 0 |
| 88 | Ben Wilson | 0 |
| Name |
|---|
| Christopher Wilson |
| Cody Anderson |
| Douglas Chisholm |
| marc chisholm |
| # | Name | Goals |
|---|---|---|
| 3 | Max Brien | 0 |
| 4 | Liam Duffy | 0 |
| 6 | Jayden Tillman | 0 |
| 8 | William Ralph | 0 |
| 12 | Jack Pickett | 0 |
| 13 | Maerek Stach | 0 |
| 14 | Aubrey Myers | 0 |
| 19 | Ian MacDonald | 0 |
| 22 | Zachary Doucette | 0 |
| 26 | Isaac Burns | 0 |
| 82 | Cohen Kelly | 0 |
| Name |
|---|
| Allison Legere |
| Colin Brien |
| Jason Burns |
| No Officials Entered |
| No Completed Suspensions |