Fall River Rebels - VanRitchie | 36 |
Sackville Storm - Budd | 42 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 11, 2022 10:20 AM | Sackville Heights Jr High | Fall River Rebels - VanRitchie | Sackville Storm - Budd |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Thomas LeVatte | 0 |
| 10 | Charlie Fownes | 0 |
| 12 | Sam Rushton | 0 |
| 13 | Connor Gillespie | 0 |
| 25 | Tate Van Ritchie | 0 |
| 28 | Curtis Cann | 0 |
| 34 | Kyrylo Klen | 0 |
| 36 | Nathan Parks | 0 |
| 47 | Jayden Heath | 0 |
| 50 | Henry Knowles | 0 |
| 54 | Cruz Miller | 0 |
| 93 | Jack Doyle | 0 |
| Name |
|---|
| Bobby Pace |
| Peyton Randall |
| Tina Knol |
| Todd VanRitchie |
| # | Name | Goals |
|---|---|---|
| 6 | Isaiah Wood (Player) | 0 |
| 7 | Adwait Nair (Player) | 0 |
| 9 | Aun Wasti (Player) | 0 |
| 11 | Nazeah Nyaga (Player) | 0 |
| 12 | Joshua Stewart (Player) | 0 |
| 14 | Taylen Keel (Player) | 0 |
| 15 | Jackson Moran (Player) | 0 |
| 20 | Westin Hogan (Player) | 0 |
| 22 | Joshua Shorey (Player) | 0 |
| 27 | Chase Doyle (Player) | 0 |
| 42 | Daylen Wicks-Williams (Player) | 0 |
| Name |
|---|
| Hunter Budd |
| No Officials Entered |
| No Completed Suspensions |