Fall River Rebels - Brien | 72 |
Community YMCA Panthers - Mutabaruka | 35 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 04, 2022 10:20 AM | East Preston Rec Ctr | Fall River Rebels - Brien | Community YMCA Panthers - Mutabaruka |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Max Brien | 0 |
| 4 | Liam Duffy | 0 |
| 6 | Jayden Tillman | 0 |
| 8 | William Ralph | 0 |
| 12 | Jack Pickett | 0 |
| 13 | Maerek Stach | 0 |
| 14 | Aubrey Myers | 0 |
| 19 | Ian MacDonald | 0 |
| 22 | Zachary Doucette | 0 |
| 26 | Isaac Burns | 0 |
| 82 | Cohen Kelly | 0 |
| Name |
|---|
| Allison Legere |
| Colin Brien |
| Jason Burns |
| # | Name | Goals |
|---|---|---|
| 0 | Darian Brown | 0 |
| 0 | Joshua Claveau | 0 |
| 10 | Matteo Racca | 0 |
| 12 | Yassin Kamel | 0 |
| 14 | Michael Cho | 0 |
| 17 | Remy Chapman-Belliveau | 0 |
| 18 | Kenzo Quiaoit | 0 |
| 19 | Mekseb Fshaye | 0 |
| 20 | Mohamed Jabi | 0 |
| 22 | Abraham Diamond | 0 |
| 23 | Jadell Carvery | 0 |
| 24 | Maurice Grant | 0 |
| 28 | Kyrese Colley | 0 |
| 32 | Oliver Allen-Morrison | 0 |
| Name |
|---|
| Gord Morrison |
| Noah Mutabaruka |
| Xavier Buckley |
| No Officials Entered |
| No Completed Suspensions |