North Preston Bulls - Glasgow | 27 |
East Preston Pacers - Coward | 82 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 14, 2021 10:50 AM | Charles P Allen Gym 1 | North Preston Bulls - Glasgow | East Preston Pacers - Coward |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Landel Berry | 0 |
| 2 | Jamel Downey | 0 |
| 5 | Jack Pease | 0 |
| 8 | La'Zhyrein Provo | 0 |
| 9 | Trayrece Smith | 0 |
| 10 | Deandre Gibson | 0 |
| 11 | Dre'Kel Clayton | 0 |
| 12 | Martinez Downey | 0 |
| 15 | Yo'Landen Cain | 0 |
| 35 | Amion Simmonds | 0 |
| 42 | Tariq Downey | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Amari Upshaw | 0 |
| 1 | Omyo Thomas | 0 |
| 2 | Ronel Beals | 0 |
| 3 | Jeremiah Downey | 0 |
| 4 | Oliver Nadeau | 0 |
| 5 | Quinn Adams | 0 |
| 10 | Deion Coward | 0 |
| 11 | Payton Flint | 0 |
| 13 | Josh Moores | 0 |
| 23 | Max Machum | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |