South Shore Surf - Dunn | 55 |
Community YMCA Panthers - Limongelli | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10150 | Sun, Feb. 01, 2026 10:20 AM | Kingswood Elementary | South Shore Surf - Dunn | Community YMCA Panthers - Limongelli |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Carter Doggett | 0 |
| 20 | Mason Jaskowiak | 0 |
| 21 | Mason Wentzell | 0 |
| 22 | Lincoln Ellis | 0 |
| 23 | Rhuen Publicover | 0 |
| 25 | Elliot Jarvis | 0 |
| 26 | Sawyer Eason | 0 |
| 27 | Tate Fleming | 0 |
| 47 | Clifton Ellis | 0 |
| 52 | Dre Bundy | 0 |
| 53 | Wylie Freeman | 0 |
| Name |
|---|
| Grant Dunn |
| Megan Ellis |
| # | Name | Goals |
|---|---|---|
| Allan Darton | 0 | |
| Andre Cody Morgran | 0 | |
| Dreyden Dobson | 0 | |
| Mandela de la ChevotiÂre | 0 | |
| Simcha Diamond | 0 |
| Name |
|---|
| Trevor Walter |
| No Officials Entered |
| No Completed Suspensions |