North Preston Bulls - Downey | 58 |
Community YMCA Panthers - Clayton | 56 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5436 | Sun, Jan. 25, 2026 9:00 AM | East Preston Rec Ctr | North Preston Bulls - Downey | Community YMCA Panthers - Clayton |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Dante Provo | 0 |
| 2 | Joziah Johnson | 0 |
| 5 | Jacob Beaver-Greene | 0 |
| 8 | Zabriel Fraser | 0 |
| 9 | Aiden Downey | 0 |
| 13 | Jayden Swanson | 0 |
| 15 | russell white | 0 |
| 23 | Rentel Beals | 0 |
| 67 | Elijah Beals | 0 |
| Name |
|---|
| Jobairr Downey |
| Paul Glasgow |
| # | Name | Goals |
|---|---|---|
| 3 | JJ Keller | 0 |
| 4 | Tylar Clarke | 0 |
| 5 | Ethan Sooley | 0 |
| 6 | Demilade Oduwole | 0 |
| 9 | Damian Kendall | 0 |
| 10 | Oluwamayode Allen | 0 |
| 12 | Malec Melanson | 0 |
| 13 | Ali Alshimmary | 0 |
| 21 | Steven Elejorde | 0 |
| 22 | Mark Edar | 0 |
| 24 | Jeremiah Mikhael Samillano | 0 |
| 30 | Dezrell Ross | 0 |
| 33 | Adryaan Dixon-Lawrence | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |