Bedford Eagles - Hughes | 51 |
Prospect Bulls - McNutt | 23 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5421 | Sun, Jan. 18, 2026 2:20 PM | Bedford South School | Bedford Eagles - Hughes | Prospect Bulls - McNutt |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Liam Furdas | 0 |
| 8 | Reid Rushdi | 0 |
| 9 | Cohen Arsenault | 0 |
| 14 | Jayden Hughes | 0 |
| 19 | Arbor Hattie | 0 |
| 59 | Luojinze Wang | 0 |
| 71 | Drew Rideout | 0 |
| 83 | Haixiang Jia | 0 |
| 87 | Leon Hu | 0 |
| 92 | Aiden Kim | 0 |
| 94 | Finley Gionet | 0 |
| Name |
|---|
| Gloria Furdas |
| Ian Sauer |
| Jessica DePalma |
| Scott Rideout |
| # | Name | Goals |
|---|---|---|
| 1 | Cooper Langille | 0 |
| 5 | Sonny Day | 0 |
| 8 | Alexander Conway-Mack | 0 |
| 10 | Ethan Little | 0 |
| 22 | Ethan Engram | 0 |
| 26 | Hunter Hoagland | 0 |
| 28 | Nate Penny-Bryson | 0 |
| 29 | Dagen Barnett | 0 |
| Name |
|---|
| Alana Engram |
| Jason Engram |
| Shawn McNutt |
| No Officials Entered |
| No Completed Suspensions |