Bedford Eagles - Conrad | 47 |
Cole Harbour Rockets - Skeete | 68 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5408 | Sun, Jan. 18, 2026 10:20 AM | Bedford South School | Bedford Eagles - Conrad | Cole Harbour Rockets - Skeete |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Edwin Martin | 0 |
| 11 | Andrew Mayo | 0 |
| 14 | Liam Anjoul | 0 |
| 18 | Braden Tully | 0 |
| 28 | Mason Cochrane | 0 |
| 36 | Alexander Poirier | 0 |
| 46 | Cooper Lacroix | 0 |
| 59 | Jose Enrico Zulueta | 0 |
| 65 | QIHAN Wang | 0 |
| 81 | Usman Lasisi | 0 |
| 94 | Josh Himmelman | 0 |
| Name |
|---|
| Jason Conrad |
| # | Name | Goals |
|---|---|---|
| 0 | Naphtal Mbeba | 0 |
| 5 | Nehemiah Skeete | 0 |
| 7 | Sawyer Owen | 0 |
| 11 | Eldrick Edic | 0 |
| 12 | Teo Martins | 0 |
| 17 | Beckett Perry | 0 |
| 25 | Yeuk Tin Yuen | 0 |
| 28 | Janly Plaza | 0 |
| 99 | Jaxson Ernst | 0 |
| Name |
|---|
| Isaac Skeete |
| Isaiah Skeete |
| Jonathan Perry |
| No Officials Entered |
| No Completed Suspensions |