North Preston Bulls - Downey | 58 |
Fall River Rebels - Brien | 64 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5362 | Sun, Jan. 11, 2026 3:40 PM | East Preston Rec Ctr | North Preston Bulls - Downey | Fall River Rebels - Brien |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Dante Provo | 0 |
| 5 | Jacob Beaver-Greene | 0 |
| 9 | Aiden Downey | 0 |
| 13 | Jayden Swanson | 0 |
| 15 | russell white | 0 |
| 23 | Rentel Beals | 0 |
| 67 | Elijah Beals | 0 |
| Name |
|---|
| Jobairr Downey |
| # | Name | Goals |
|---|---|---|
| 2 | Malcolm Gibbon | 0 |
| 8 | Alex Malone | 0 |
| 9 | Lucas Brimicombe | 0 |
| 11 | Eli Royal | 0 |
| 14 | Ben Skebo | 0 |
| 33 | Aiden Dominic | 0 |
| 78 | Andrew MacDonald | 0 |
| 82 | Hunter Miller | 0 |
| 99 | Carson Jones | 0 |
| Name |
|---|
| Colin Brien |
| Jason Royal |
| Nick Malone |
| No Officials Entered |
| No Completed Suspensions |