KMBA - Rooney | 70 |
Sackville Storm - Ghazzawi | 57 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5359 | Sun, Jan. 11, 2026 10:20 AM | East Preston Rec Ctr | KMBA - Rooney | Sackville Storm - Ghazzawi |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Lawson Creasor-Fletcher | 0 |
| 4 | Hayden Bowlby | 0 |
| 7 | Lucas Perry | 0 |
| 11 | Owen Mabey | 0 |
| 23 | SHADDAI ADAMS BAILEY | 0 |
| 30 | Warren VanderHeide | 0 |
| 34 | Rowan Metlin | 0 |
| 55 | Kohl Walters | 0 |
| Name |
|---|
| Jaden Perry |
| Jill Mabey |
| Nathaniel Mabey |
| Nick Rooney |
| # | Name | Goals |
|---|---|---|
| 5 | Curtis Pottie | 0 |
| 6 | Darius Pick | 0 |
| 9 | Ysshiam Carmelo Gernale | 0 |
| 10 | James Smith | 0 |
| 12 | Roman Elson | 0 |
| 13 | Riley Blais | 0 |
| 14 | Zander Livingstone | 0 |
| 22 | Gabriel Thornton | 0 |
| 30 | Cameron Glover | 0 |
| Name |
|---|
| Darius Parsons |
| Dwight Lucas |
| Royal Ghazzawi |
| No Officials Entered |
| No Completed Suspensions |