Cole Harbour Rockets - Caley | 44 |
Sackville Storm - Brown | 49 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5302 | Sun, Dec. 14, 2025 1:00 PM | East Preston Rec Ctr | Cole Harbour Rockets - Caley | Sackville Storm - Brown |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Brayden Newcombe | 0 |
| 6 | Riley Simmons | 0 |
| 7 | Max Obura | 0 |
| 11 | Gage Golding | 0 |
| 12 | Aidan Janes | 0 |
| 13 | Matthew Burbine | 0 |
| 23 | Eli Sydorko | 0 |
| 31 | Nicholas Rose | 0 |
| 33 | JOSEPH HANRAHAN | 0 |
| 35 | Landon Horgan | 0 |
| Name |
|---|
| Andrew Caley |
| # | Name | Goals |
|---|---|---|
| 1 | Hunter Cameron | 0 |
| 4 | Kevin Shulman | 0 |
| 6 | Samuel Doe | 0 |
| 7 | Austin Sturge | 0 |
| 10 | Kymani De Freitas | 0 |
| 11 | Dillon Coleman | 0 |
| 12 | Patrick Hogan | 0 |
| 13 | Kane Enders | 0 |
| 14 | Liam Wilkes | 0 |
| 33 | Cole Pruden | 0 |
| 45 | Bharath Krishna Ellickal Shaiju | 0 |
| Name |
|---|
| Khari De Freitas |
| Stephen Brown |
| No Officials Entered |
| No Completed Suspensions |