South Shore Surf - Grezaud | 57 |
Prospect Bulls - McCarthy | 52 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5192 | Sun, Nov. 23, 2025 3:40 PM | Park West Gym | South Shore Surf - Grezaud | Prospect Bulls - McCarthy |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Kalu Sanoe | 0 |
| 9 | Ollie Marvier (AP) | 0 |
| 12 | Kenzie Macpherson | 0 |
| 24 | Luke Billones | 0 |
| 25 | Drew Hopkins | 0 |
| 29 | Carter n/a (AP) | 0 |
| 55 | Tom Oliver | 0 |
| 74 | Wynston MacDonald | 0 |
| 81 | Chase Fralic | 0 |
| Name |
|---|
| Ronald Billones |
| Ryan Grezaud |
| # | Name | Goals |
|---|---|---|
| 9 | Cayden Matheson | 0 |
| 10 | Chase Smith | 0 |
| 12 | Jack McCarthy | 0 |
| 13 | Lauchlan Quinn | 0 |
| 21 | Liam Langille | 0 |
| 25 | Henry Hardiman | 0 |
| 29 | Kaiden Kane | 0 |
| 30 | Conner Mouland | 0 |
| Name |
|---|
| John McCarthy |
| Mark Powell |
| Philip Hardiman |
| No Officials Entered |
| No Completed Suspensions |