Sackville Storm - Brown | 48 |
St. Margarets Bay SLAM - Lumsden | 36 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5157 | Sun, Nov. 23, 2025 9:00 AM | Bedford South School | Sackville Storm - Brown | St. Margarets Bay SLAM - Lumsden |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Hunter Cameron | 0 |
| 4 | Kevin Shulman | 0 |
| 6 | Samuel Doe | 0 |
| 7 | Austin Sturge | 0 |
| 10 | Kymani De Freitas | 0 |
| 11 | Dillon Coleman | 0 |
| 12 | Patrick Hogan | 0 |
| 13 | Kane Enders | 0 |
| 14 | Liam Wilkes | 0 |
| 33 | Cole Pruden | 0 |
| 45 | Bharath Krishna Ellickal Shaiju | 0 |
| Name |
|---|
| Khari De Freitas |
| Stephen Brown |
| # | Name | Goals |
|---|---|---|
| 2 | Luca Hales-Ure | 0 |
| 4 | Benjamin Schnare | 0 |
| 13 | Wyatt Lumsden | 0 |
| 14 | Sebastian Harrietha | 0 |
| 17 | Hunter Parker | 0 |
| 24 | Connor Boggs | 0 |
| 42 | Xavier Harrington | 0 |
| 44 | Leo Boggs | 0 |
| Name |
|---|
| Amy Noftle |
| Chaunc Lumsden |
| Tanya Harrietha |
| No Officials Entered |
| No Completed Suspensions |