South Shore Surf - Dunn | 60 |
Cole Harbour Rockets - Parsons | 52 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5135 | Sun, Nov. 16, 2025 3:40 PM | Graham Creighton Jr High | South Shore Surf - Dunn | Cole Harbour Rockets - Parsons |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Carter Doggett | 0 |
| 20 | Mason Jaskowiak | 0 |
| 21 | Mason Wentzell | 0 |
| 22 | Clifton Ellis | 0 |
| 23 | Rhuen Publicover | 0 |
| 25 | Elliot Jarvis | 0 |
| 26 | Sawyer Eason | 0 |
| 47 | Lincoln Ellis | 0 |
| 52 | Dre Bundy | 0 |
| 53 | Wylie Freeman | 0 |
| 66 | Liam Van't Hof | 0 |
| Name |
|---|
| Grant Dunn |
| Megan Ellis |
| # | Name | Goals |
|---|---|---|
| 4 | Logan Stanley | 0 |
| 6 | Myles Greenwood | 0 |
| 9 | Zachary Robson | 0 |
| 14 | Jace Carter | 0 |
| 20 | Lexen Parsons | 0 |
| 21 | Maddox Jordan | 0 |
| 24 | Graisen Cole | 0 |
| 25 | Elliott Marshall | 0 |
| 32 | Caleb Van Mulligen | 0 |
| 33 | Davis Kasun | 0 |
| 35 | Grady Otto | 0 |
| Name |
|---|
| April Uhlman |
| Barry Parsons |
| Jason Jordan |
| No Officials Entered |
| No Completed Suspensions |