South Shore Surf - Dunn | 28 |
Prospect Bulls - McCarthy | 60 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 1:00 PM | Basinview Drive Community Ctr | South Shore Surf - Dunn | Prospect Bulls - McCarthy |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Carter Doggett | 0 |
| 20 | Mason Jaskowiak | 0 |
| 21 | Mason Wentzell | 0 |
| 22 | Lincoln Ellis | 0 |
| 23 | Rhuen Publicover | 0 |
| 25 | Elliot Jarvis | 0 |
| 26 | Sawyer Eason | 0 |
| 27 | Tate Fleming | 0 |
| 28 | Elijah Swim | 0 |
| 47 | Clifton Ellis | 0 |
| 52 | Dre Bundy | 0 |
| 53 | Wylie Freeman | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Chase Smith | 0 |
| 12 | Jack McCarthy | 0 |
| 13 | Lauchlan Quinn | 0 |
| 14 | Kaiden Kane | 0 |
| 21 | Liam Langille | 0 |
| 25 | Henry Hardiman | 0 |
| 29 | Alexander Powell | 0 |
| 30 | Conner Mouland | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |