Bedford Eagles - Mahmoud | 48 |
Cole Harbour Rockets - Allan | 43 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6454 | Sun, Jan. 26, 2025 10:20 AM | East Preston Rec Ctr | Bedford Eagles - Mahmoud | Cole Harbour Rockets - Allan |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Jaleel Saunders | 0 |
| 3 | Roman Clamp | 0 |
| 8 | Grayson MacLaren | 0 |
| 13 | William Kanellakos | 0 |
| 19 | Jose Enrico Zulueta | 0 |
| 20 | Liam Anjoul | 0 |
| 22 | Henry Girard | 0 |
| 23 | Rahi Mannathukkaren | 0 |
| 28 | Reed Chisholm | 0 |
| Name |
|---|
| Angie Anjoul |
| JP Girard |
| Sherif Mahmoud |
| # | Name | Goals |
|---|---|---|
| 8 | Cole Emberley | 0 |
| 21 | Isaiah Gordon | 0 |
| 22 | Owen Janusas | 0 |
| 24 | Abel Decker | 0 |
| 25 | Lance Amores | 0 |
| 31 | makai sandulu | 0 |
| 32 | izaiah kyle ventura | 0 |
| 35 | Luke Smith | 0 |
| 91 | Colby Veinotte | 0 |
| Name |
|---|
| Brent Smith |
| Raymund Allan Bihis |
| Robin Veinotte |
| No Officials Entered |
| No Completed Suspensions |