Cole Harbour Rockets - Caley | 33 |
Prospect Bulls - Hardiman | 40 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 19, 2025 4:30 PM | Ridgecliff Middle School | Cole Harbour Rockets - Caley | Prospect Bulls - Hardiman |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ter’Ricco Gray | 0 | |
| 5 | Aidan Mossman | 0 |
| 9 | Zander Beairsto | 0 |
| 13 | Tommy Elias | 0 |
| 20 | Thomas Young | 0 |
| 22 | Nolan McNeill | 0 |
| 24 | Aidan Janes | 0 |
| 30 | Brayden Newcombe | 0 |
| 31 | Terrance Gray | 0 |
| 33 | Jalen Drummond | 0 |
| Name |
|---|
| Andrew Caley |
| Andrew Caley |
| Jameson Mossman |
| Michael Randall |
| # | Name | Goals |
|---|---|---|
| 4 | Wyatt Esbaugh | 0 |
| 6 | Ethan Clarke | 0 |
| 7 | Noah Koshowski | 0 |
| 8 | Nolan MacDougall | 0 |
| 9 | Cohen Fernando | 0 |
| 10 | Sonny Day | 0 |
| 15 | James Ubsdell | 0 |
| 21 | Alexander Powell | 0 |
| 25 | Kaiden Kane | 0 |
| 27 | Ethan Engram | 0 |
| 28 | Henry Hardiman | 0 |
| 32 | Nate Penny-Bryson | 0 |
| Name |
|---|
| Jason Engram |
| Jennine Hardiman |
| Mark Powell |
| Philip Hardiman |
| No Officials Entered |
| No Completed Suspensions |