North Preston Bulls - Willis | 65 |
Prospect Bulls - Jackson | 48 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2025 11:40 AM | East Preston Rec Ctr | North Preston Bulls - Willis | Prospect Bulls - Jackson |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Zabriel Fraser | 0 | |
| 1 | Aiden Conney (AP) | 0 |
| 3 | Andre Willis | 0 |
| 5 | Zabriel Fraser (AP) | 0 |
| 6 | Nicholas Rose | 0 |
| 7 | Zayevon simmonds | 0 |
| 11 | Leroy Willis | 0 |
| 15 | Aiden Downey | 0 |
| 19 | Corvae CLayton | 0 |
| 23 | Ayden Downey-Lee | 0 |
| 24 | Jacob Beaver-Greene | 0 |
| 30 | Sai Gokidi | 0 |
| 35 | Neziah Morse-Izzard | 0 |
| 40 | Judah Atkinson | 0 |
| Name |
|---|
| Leroy Willis |
| # | Name | Goals |
|---|---|---|
| 3 | Cayden Matheson | 0 |
| 9 | William O’Brien | 0 |
| 10 | Jack McCarthy | 0 |
| 12 | Isaac Smith | 0 |
| 15 | Ethan Sooley | 0 |
| 16 | Jaxon Hunt | 0 |
| 17 | Conner Mouland | 0 |
| 21 | Ben Hartling | 0 |
| 24 | Sultan Bahra | 0 |
| 28 | Charlie Jackson | 0 |
| 30 | Desmond Secord | 0 |
| Name |
|---|
| Brian Mouland |
| John McCarthy |
| Kelly Connors |
| Scott Jackson |
| No Officials Entered |
| No Completed Suspensions |